official sites
Beginning of Hologravure technology, USA, 1990-1999
A new 3D Hologravure picture : a new advertising
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
iridescence
| ![]() | ![]() | ![]() |
A new 3D Hologravure picture : a new image
![]() Hologravure water effects | ![]() | ![]() | |||
![]() iridescence | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() speckle | ||
hologravure - hologram
|
|
iridescence
|
1998
plain background
+
geometric objects
imbricated in space
|
A new 3D Hologravure picture : new goods
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
satellite effect | ![]() | ![]() | ![]() magic slate |
![]() | ![]() | ![]() | ![]() |
![]() |


![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
3D GRAPHIC ARTS AND COMMUNICATION